UC AI-related Physical Infrastructure Index
ISIN
DE000A4AQSD2
Copied to clipboard
Reference Price
1210,24
Points
Change
-4,23%
-51,17
30.10.2026
- 23:00
- Name UC AI-related Physical Infrastructure Index
- ISIN DE000A4AQSD2
- Reuters .UCGRACPI
- Bloomberg UCGRACPI Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC AI-related Physical Infrastructure Index
Composition
| Name | Weight (%) |
|---|---|
| ABB LTD-REG | 2,47 % |
| AKAMAI TECHNOLOGIES INC | 1,92 % |
| Alfa Laval AB | 2,63 % |
| AMERICAN ELECTRIC POWER | 2,14 % |
| AMERICAN TOWER CORP-CL A | 2,24 % |
| AMETEK INC | 2,10 % |
| APPLE INC | 2,82 % |
| ARISTA NETWORKS INC | 2,29 % |
| ATMOS ENERGY CORP | 2,90 % |
| BWX TECHNOLOGIES INC | 1,92 % |
| Caterpillar Inc | 1,93 % |
| CIENA CORP | 1,85 % |
| CIRCLE INTERNET GROUP INC | 2,17 % |
| CISCO | 3,13 % |
| CLOUDFLARE INC - CLASS A | 3,48 % |
| COHERENT CORP | 1,91 % |
| COMFORT SYSTEMS USA INC | 2,51 % |
| CONSTELLATION ENERGY | 1,53 % |
| CORNING INC | 1,03 % |
| CROWN CASTLE INTL CORP | 2,38 % |
| DUKE ENERGY CORP | 1,72 % |
| EATON CORP PLC | 1,99 % |
| EMCOR GRP INC. DL-,01 | 2,31 % |
| ENERSYS | 2,48 % |
| F5 NETWORKS INC | 1,79 % |
| FASTLY INC - CLASS A | 2,01 % |
| FORTINET INC | 1,83 % |
| GE VERNOVA INC | 1,41 % |
| JOHNSON CONTROLS INT. | 2,27 % |
| META PLATFORMS INC | 1,84 % |
| NETAPP INC. | 2,09 % |
| NEXTERA ENERGY INC | 3,04 % |
| NOKIA OYJ | 2,49 % |
| NVIDIA | 1,92 % |
| PRYSMIAN SPA | 2,13 % |
| QUANTA SERVICES INC | 2,82 % |
| RNG.N | 2,40 % |
| SBA COMMUNICATIONS CORP-CL A | 2,22 % |
| SEMPRA ENERGY | 1,65 % |
| SILICON MOTION TECHNOL-ADR | 1,35 % |
| SOLSTICE ADVANCED MATERIALS | 1,50 % |
| SPX TECHNOLOGIES INC | 1,34 % |
| TWILIO INC - A | 2,50 % |
| Verisign Inc | 3,08 % |
| VERTIV HOLDINGS CO | 2,57 % |
| Williams Cos Inc | 1,94 % |













