Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 982,96 | -1,23 % | 17.11.2026, 23:00 | |
| UC Active EUR Private Index | 980,14 | -1,23 % | 17.11.2026, 23:00 | |
| UC Active USD Prime Index | 942,46 | -1,01 % | 17.11.2026, 23:00 | |
| UC Active USD Private Index | 942,93 | -1,01 % | 17.11.2026, 23:00 | |
| UC Balanced EUR Index | 989,88 | -0,81 % | 17.11.2026, 23:00 | |
| UC Balanced EUR Prime Index | 985,46 | -0,81 % | 17.11.2026, 23:00 | |
| UC Balanced EUR Private Index | 986,14 | -0,81 % | 17.11.2026, 23:00 | |
| UC Balanced USD Index | 952,01 | -0,66 % | 17.11.2026, 23:00 | |
| UC Balanced USD Prime Index | 948,71 | -0,66 % | 17.11.2026, 23:00 | |
| UC Balanced USD Private Index | 949,22 | -0,66 % | 17.11.2026, 23:00 | |
| UC Extra EUR Index | 986,52 | -1,56 % | 17.11.2026, 23:00 | |
| UC Extra EUR Prime Index | 983,11 | -1,56 % | 17.11.2026, 23:00 | |
| UC Extra EUR Private Index | 983,60 | -1,56 % | 17.11.2026, 23:00 | |
| UC Extra USD Index | 943,46 | -1,27 % | 17.11.2026, 23:00 | |
| UC Extra USD Prime Index | 940,20 | -1,27 % | 17.11.2026, 08:32 | |
| UC Extra USD Private Index | 940,66 | -1,27 % | 17.11.2026, 23:00 | |
| UC Prudent EUR Index | 990,52 | -0,44 % | 17.11.2026, 23:00 | |
| UC Prudent EUR Prime Index | 987,77 | -0,44 % | 17.11.2026, 23:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 972,52 | -0,38 % | 17.11.2026, 23:00 | |
| UC Prudent USD Prime Index | 969,82 | -0,38 % | 17.11.2026, 23:00 | |
| UC Prudent USD Private Index | 970,31 | -0,38 % | 17.11.2026, 23:00 | |
| UC Target EUR Index | 972,73 | -0,82 % | 17.11.2026, 23:00 | |
| UC Target EUR Prime Index | 970,77 | -0,83 % | 17.11.2026, 23:00 | |
| UC Target EUR Private Index | 970,97 | -0,83 % | 17.11.2026, 23:00 | |
| UC Target USD Index | 950,58 | -0,67 % | 17.11.2026, 23:00 | |
| UC Target USD Prime Index | 948,66 | -0,67 % | 17.11.2026, 23:00 | |
| UC Target USD Private Index | 948,86 | -0,67 % | 17.11.2026, 23:00 |













