UC Global Space Innovation Index
ISIN
DE000A4ATUV4
Copied to clipboard
WKN
A4ATUV
Reference Price
1046,88
Points
Change
+0,99%
+10,41
10.11.2026
- 23:00
- Name UC Global Space Innovation Index
- ISIN DE000A4ATUV4
- WKN A4ATUV
- Reuters .UCGRACSI
- Bloomberg UCGRACSI Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC Global Space Innovation Index
Composition
| Name | Weight (%) |
|---|---|
| AIRBUS | 4,10 % |
| AMETEK INC | 3,64 % |
| ATI INC | 8,40 % |
| BAE SYSTEMS PLC | 3,00 % |
| DASSAULT AVIATION SA | 5,20 % |
| DUCOMMUN INC | 3,50 % |
| General Dynamics Corp | 3,70 % |
| GENERAL ELECTRIC CO | 3,90 % |
| HEICO CORP | 4,30 % |
| HENSOLDT AG | 3,50 % |
| HEXCEL CORP | 6,96 % |
| HOWMET AEROSPACE INC | 6,96 % |
| ITT INC | 5,40 % |
| LEONARDO SPA | 3,00 % |
| MDA LTD | 3,00 % |
| MELROSE INDUSTRIES PLC | 5,20 % |
| Parker Hannifin Corp | 3,50 % |
| SAAB B | 5,50 % |
| Textron Inc | 3,30 % |
| TRANSDIGM GROUP INC | 7,86 % |
| Woodward Inc | 6,08 % |













