UC Global Space Innovation Index
ISIN
DE000A4ATUV4
Copied to clipboard
WKN
A4ATUV
Reference Price
1002,70
Points
Change
-0,00%
-0,03
18.09.2026
- 00:00
- Name UC Global Space Innovation Index
- ISIN DE000A4ATUV4
- WKN A4ATUV
- Reuters .UCGRACSI
- Bloomberg UCGRACSI Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC Global Space Innovation Index
Composition
| Name | Weight (%) |
|---|---|
| AIRBUS | 3,89 % |
| AMETEK INC | 3,46 % |
| ATI INC | 9,22 % |
| BAE SYSTEMS PLC | 3,21 % |
| DASSAULT AVIATION SA | 3,01 % |
| DUCOMMUN INC | 4,35 % |
| General Dynamics Corp | 3,61 % |
| GENERAL ELECTRIC CO | 3,75 % |
| HEICO CORP | 4,11 % |
| HENSOLDT AG | 3,54 % |
| HEXCEL CORP | 7,68 % |
| HOWMET AEROSPACE INC | 7,95 % |
| IRIDIUM COMMUNICATIONS INC | 8,83 % |
| ITT INC | 3,04 % |
| LEONARDO SPA | 3,26 % |
| MDA LTD | 3,09 % |
| MELROSE INDUSTRIES PLC | 2,89 % |
| Parker Hannifin Corp | 3,46 % |
| SAAB B | 3,17 % |
| Textron Inc | 3,01 % |
| TRANSDIGM GROUP INC | 6,10 % |
| Woodward Inc | 5,80 % |













