UC Global Space Innovation Index
ISIN
DE000A4ATUV4
Copied to clipboard
WKN
A4ATUV
Reference Price
1004,42
Points
Change
-2,52%
-25,29
30.10.2026
- 23:00
- Name UC Global Space Innovation Index
- ISIN DE000A4ATUV4
- WKN A4ATUV
- Reuters .UCGRACSI
- Bloomberg UCGRACSI Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC Global Space Innovation Index
Composition
| Name | Weight (%) |
|---|---|
| AIRBUS | 4,00 % |
| AMETEK INC | 3,82 % |
| ATI INC | 7,83 % |
| BAE SYSTEMS PLC | 3,46 % |
| DASSAULT AVIATION SA | 3,30 % |
| DUCOMMUN INC | 4,09 % |
| General Dynamics Corp | 4,04 % |
| GENERAL ELECTRIC CO | 3,66 % |
| HEICO CORP | 4,18 % |
| HENSOLDT AG | 3,77 % |
| HEXCEL CORP | 6,91 % |
| HOWMET AEROSPACE INC | 6,65 % |
| IRIDIUM COMMUNICATIONS INC | 9,46 % |
| ITT INC | 3,29 % |
| LEONARDO SPA | 3,23 % |
| MDA LTD | 2,79 % |
| MELROSE INDUSTRIES PLC | 3,25 % |
| Parker Hannifin Corp | 3,44 % |
| SAAB B | 3,64 % |
| Textron Inc | 3,43 % |
| TRANSDIGM GROUP INC | 6,70 % |
| Woodward Inc | 5,77 % |













