UC AI-related Physical Infrastructure Index
ISIN
DE000A4AQSD2
Copied to clipboard
Reference Price
1291,81
Points
Change
-0,47%
-6,10
26.09.2026
- 00:00
- Name UC AI-related Physical Infrastructure Index
- ISIN DE000A4AQSD2
- Reuters .UCGRACPI
- Bloomberg UCGRACPI Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC AI-related Physical Infrastructure Index
Composition
| Name | Weight (%) |
|---|---|
| ABB LTD-REG | 2,89 % |
| AKAMAI TECHNOLOGIES INC | 1,98 % |
| Alfa Laval AB | 2,83 % |
| AMERICAN ELECTRIC POWER | 1,88 % |
| AMETEK INC | 2,02 % |
| APPLE INC | 3,17 % |
| ARISTA NETWORKS INC | 2,51 % |
| ATMOS ENERGY CORP | 3,04 % |
| BWX TECHNOLOGIES INC | 1,98 % |
| Caterpillar Inc | 2,28 % |
| CIENA CORP | 1,93 % |
| CIRCLE INTERNET GROUP INC | 2,44 % |
| CISCO | 3,73 % |
| CLOUDFLARE INC - CLASS A | 4,60 % |
| COHERENT CORP | 2,31 % |
| COMFORT SYSTEMS USA INC | 3,78 % |
| CONSTELLATION ENERGY | 1,59 % |
| CORNING INC | 1,20 % |
| DUKE ENERGY CORP | 1,47 % |
| EATON CORP PLC | 2,16 % |
| EMCOR GRP INC. DL-,01 | 2,93 % |
| ENERSYS | 2,99 % |
| F5 NETWORKS INC | 2,18 % |
| FASTLY INC - CLASS A | 1,89 % |
| FORTINET INC | 2,19 % |
| GE VERNOVA INC | 1,45 % |
| JOHNSON CONTROLS INT. | 2,12 % |
| META PLATFORMS INC | 2,11 % |
| Mitsubishi Heavy Industry | 1,42 % |
| NETAPP INC. | 1,94 % |
| NEXTERA ENERGY INC | 3,13 % |
| NOKIA OYJ | 2,74 % |
| POWELL INDUSTRIES INC | 0,69 % |
| PRYSMIAN SPA | 2,08 % |
| QUANTA SERVICES INC | 3,37 % |
| SEMPRA ENERGY | 1,42 % |
| SILICON MOTION TECHNOL-ADR | 1,53 % |
| SOLSTICE ADVANCED MATERIALS | 1,39 % |
| SPX TECHNOLOGIES INC | 1,37 % |
| STERLING CONSTRUCTION CO | 0,94 % |
| TWILIO INC - A | 3,46 % |
| Verisign Inc | 2,72 % |
| VERTIV HOLDINGS CO | 2,44 % |
| Williams Cos Inc | 1,70 % |













