UC High Dividend Europe Index
ISIN
DE000A4AM1L0
Copied to clipboard
WKN
A4AM1L
Reference Price
1340,06
Points
Change
+0,62%
+8,31
10.11.2026
- 23:00
- Name UC High Dividend Europe Index
- ISIN DE000A4AM1L0
- WKN A4AM1L
- Reuters .UCGRACHD
- Bloomberg UCGRACHD Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC High Dividend Europe Index
Composition
| Name | Weight (%) |
|---|---|
| ABN AMRO GROUP NV-CVA | 5,00 % |
| BANCO SANTANDER SA | 5,00 % |
| BPER BANCA | 5,00 % |
| CAIXABANK | 5,00 % |
| ENEL SPA | 5,00 % |
| ENI SPA | 5,00 % |
| Inditex S.A - Industria de Diseno Texti | 5,00 % |
| ING GROEP NV-CVA | 5,00 % |
| INTESA SANPAOLO | 5,00 % |
| NATURGY ENERGY GROUP SA | 5,00 % |
| NN GROUP NV | 5,00 % |
| NOKIA OYJ | 5,00 % |
| NOVARTIS N | 5,00 % |
| POSTE ITALIANE SPA | 5,00 % |
| RECKITT BENCKISER GROUP PLC | 5,00 % |
| REXEL SA | 5,00 % |
| RIO TINTO PLC | 5,00 % |
| SANDOZ GROUP AG | 5,00 % |
| UNIPOL ASSICURAZIONI SPA | 5,00 % |
| VINCI S.A. | 5,00 % |













