UC High Dividend Europe Index
ISIN
DE000A4AM1L0
Copied to clipboard
WKN
A4AM1L
Reference Price
1365,10
Points
Change
+0,94%
+12,82
18.09.2026
- 00:00
- Name UC High Dividend Europe Index
- ISIN DE000A4AM1L0
- WKN A4AM1L
- Reuters .UCGRACHD
- Bloomberg UCGRACHD Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC High Dividend Europe Index
Composition
| Name | Weight (%) |
|---|---|
| ABN AMRO GROUP NV-CVA | 5,06 % |
| BMW | 4,99 % |
| BPER BANCA | 5,04 % |
| CAIXABANK | 4,90 % |
| DANONE | 4,75 % |
| ENEL SPA | 5,08 % |
| ENGIE | 5,05 % |
| ENI SPA | 5,15 % |
| FINECOBANK SPA | 4,99 % |
| HSBC HOLDINGS | 4,89 % |
| Inditex S.A - Industria de Diseno Texti | 4,66 % |
| ING GROEP NV-CVA | 5,04 % |
| INTESA SANPAOLO | 5,12 % |
| NN GROUP NV | 5,14 % |
| NORDEA BANK ABP | 5,05 % |
| NOVARTIS N | 5,18 % |
| POSTE ITALIANE SPA | 5,15 % |
| RIO TINTO PLC | 4,75 % |
| UNIPOL ASSICURAZIONI SPA | 5,07 % |
| VINCI S.A. | 4,95 % |













