+49 (0)89 378 17466 Mo-Fr from 9 till 18 Uhr

onemarkets PIMCO Global Balanced Allocation Fund M | LU2503838273

WKN A3DRHY ISIN LU2503838273

No history available

Historical considerations do not give reliable indications for future performances.

Chart legend

  • Product

Historical considerations do not give reliable indications for future performances.

Investment Calculator

Chart legend

Total value

Total investment

Initial investment

Historical considerations do not give reliable indications for future performances.

Total value

0 EUR


Investment period

Historical data available from  to 

Defines the start of the investment period.

Defines the end of the investment period.

Total value

0 EUR


The initial investment represents an optional one-time deposit at the beginning of the investment period.

Please correct your input

0 EUR

up to 250.000 EUR

The periodic investment is the regular deposit depending on your specified execution interval of your savings plan.

Please correct your input

0 EUR

up to 10.000 EUR

The dynamic increase of investment represents a gradual percentage increase in savings rates - for example to compensate for inflation or to accelerate wealth creation.

Please correct your input

0%

up to 10 %

Note on the non-binding sample calculation

THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.

Past Performance

No history available

Chart legend

  • ShareClass

Performance scenarios

1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9920 -0.8 10350 1.7 11120 2.7
Unfavourable scenario 8290 -17.1 8430 -8.2 9500 -1.3
Stress scenario 7160 -28.4 7810 -11.6 7170 -8
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9920 -0.8 10340 1.7 11130 2.7
Unfavourable scenario 8290 -17.1 8430 -8.2 9430 -1.4
Stress scenario 7150 -28.5 7850 -11.4 7220 -7.8
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9920 -0.8 10330 1.6 11120 2.7
Unfavourable scenario 8290 -17.1 8430 -8.2 9220 -2
Stress scenario 7220 -27.8 7900 -11.1 7280 -7.6
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9920 -0.8 10300 1.5 11120 2.7
Unfavourable scenario 8290 -17.1 8430 -8.2 9360 -1.6
Stress scenario 7590 -24.1 8080 -10.1 7520 -6.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9920 -0.8 10300 1.5 11130 2.7
Unfavourable scenario 8290 -17.1 8430 -8.2 9650 -0.9
Stress scenario 7590 -24.1 8080 -10.1 7520 -6.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9920 -0.8 10300 1.5 11130 2.7
Unfavourable scenario 8290 -17.1 8430 -8.2 9650 -0.9
Stress scenario 7590 -24.1 8080 -10.1 7520 -6.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9900 -1 10300 1.5 11120 2.7
Unfavourable scenario 8290 -17.1 8430 -8.2 9480 -1.3
Stress scenario 7590 -24.1 8070 -10.1 7520 -6.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9890 -1.1 10280 1.4 11130 2.7
Unfavourable scenario 8290 -17.1 8430 -8.2 9550 -1.1
Stress scenario 7590 -24.1 8070 -10.1 7520 -6.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9900 -1 10300 1.5 11120 2.7
Unfavourable scenario 8290 -17.1 8430 -8.2 9210 -2
Stress scenario 7590 -24.1 8070 -10.2 7510 -6.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10300 1.5 11140 2.7
Unfavourable scenario 8290 -17.1 8430 -8.2 9340 -1.7
Stress scenario 5250 -47.5 6780 -17.6 5830 -12.6
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10280 1.4 11160 2.8
Unfavourable scenario 8290 -17.1 8430 -8.2 9180 -2.1
Stress scenario 5250 -47.5 6780 -17.6 5830 -12.6
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10300 1.5 11270 3
Unfavourable scenario 8290 -17.1 8430 -8.2 9110 -2.3
Stress scenario 5260 -47.4 6790 -17.6 5840 -12.6
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10300 1.5 11270 3
Unfavourable scenario 8290 -17.1 8430 -8.2 8950 -2.7
Stress scenario 5260 -47.4 6790 -17.6 5840 -12.6
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10320 1.6 11270 3
Unfavourable scenario 8290 -17.1 8430 -8.2 8750 -3.3
Stress scenario 5270 -47.3 6790 -17.6 5840 -12.6
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10340 1.7 11290 3.1
Unfavourable scenario 8290 -17.1 8430 -8.2 8520 -3.9
Stress scenario 5280 -47.2 6800 -17.5 5860 -12.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10350 1.7 11310 3.1
Unfavourable scenario 8290 -17.1 8430 -8.2 8790 -3.2
Stress scenario 5280 -47.2 6800 -17.5 5860 -12.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10360 1.8 11310 3.1
Unfavourable scenario 8290 -17.1 8430 -8.2 8520 -3.9
Stress scenario 5290 -47.1 6800 -17.5 5860 -12.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10370 1.8 11310 3.1
Unfavourable scenario 8290 -17.1 8430 -8.2 8370 -4.3
Stress scenario 5290 -47.1 6800 -17.5 5860 -12.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10380 1.9 11340 3.2
Unfavourable scenario 8290 -17.1 8430 -8.2 8240 -4.7
Stress scenario 5290 -47.1 6810 -17.5 5860 -12.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9880 -1.2 10390 1.9 11350 3.2
Unfavourable scenario 8290 -17.1 8430 -8.2 7730 -6.2
Stress scenario 5300 -47 6810 -17.5 5870 -12.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9900 -1 10440 2.2 11390 3.3
Unfavourable scenario 8290 -17.1 8220 -9.4 7090 -8.2
Stress scenario 5310 -46.9 6820 -17.4 5880 -12.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9910 -0.9 10460 2.3 11400 3.3
Unfavourable scenario 8290 -17.1 8320 -8.8 7270 -7.7
Stress scenario 5320 -46.8 6820 -17.4 5880 -12.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9920 -0.8 10460 2.3 11400 3.3
Unfavourable scenario 8290 -17.1 8430 -8.2 7460 -7.1
Stress scenario 5320 -46.8 6820 -17.4 5880 -12.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9920 -0.8 10470 2.3 11400 3.3
Unfavourable scenario 8290 -17.1 8460 -8 7520 -6.9
Stress scenario 5320 -46.8 6820 -17.4 5890 -12.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12370 5.5
Moderate scenario 9940 -0.6 10470 2.3 11410 3.4
Unfavourable scenario 8290 -17.1 8310 -8.8 7250 -7.7
Stress scenario 5340 -46.6 6830 -17.4 5900 -12.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12380 5.5
Moderate scenario 9950 -0.5 10480 2.4 11560 3.7
Unfavourable scenario 8290 -17.1 8130 -9.8 6950 -8.7
Stress scenario 5340 -46.6 6830 -17.3 5900 -12.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12380 5.5
Moderate scenario 9920 -0.8 10470 2.3 11400 3.3
Unfavourable scenario 8530 -14.7 8370 -8.5 7360 -7.4
Stress scenario 5470 -45.3 7310 -14.5 6510 -10.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11450 7 12380 5.5
Moderate scenario 9960 -0.4 10490 2.4 11590 3.8
Unfavourable scenario 8290 -17.1 7920 -11 6580 -9.9
Stress scenario 5370 -46.3 6850 -17.2 5920 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12410 5.5
Moderate scenario 9960 -0.4 10490 2.4 11640 3.9
Unfavourable scenario 8290 -17.1 7750 -12 6310 -10.9
Stress scenario 5370 -46.3 6850 -17.2 5920 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12410 5.5
Moderate scenario 9980 -0.2 10500 2.5 11640 3.9
Unfavourable scenario 8290 -17.1 7790 -11.7 6370 -10.7
Stress scenario 5370 -46.3 6850 -17.2 5920 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12430 5.6
Moderate scenario 9980 -0.2 10510 2.5 11650 3.9
Unfavourable scenario 8290 -17.1 7210 -15.1 5460 -14
Stress scenario 5370 -46.3 6850 -17.2 5460 -14
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12430 5.6
Moderate scenario 10010 0.1 10520 2.6 11660 3.9
Unfavourable scenario 8580 -14.2 7990 -10.6 6700 -9.5
Stress scenario 5370 -46.3 6850 -17.2 5930 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12430 5.6
Moderate scenario 10020 0.2 10540 2.7 11660 3.9
Unfavourable scenario 8580 -14.2 7730 -12.1 6280 -11
Stress scenario 5380 -46.2 6860 -17.2 5930 -12.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12430 5.6
Moderate scenario 10020 0.2 10540 2.7 11670 3.9
Unfavourable scenario 8650 -13.5 7790 -11.8 6360 -10.7
Stress scenario 5360 -46.4 6850 -17.2 5930 -12.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12460 5.7
Moderate scenario 10020 0.2 10550 2.7 11680 4
Unfavourable scenario 8930 -10.7 8420 -8.3 7440 -7.1
Stress scenario 5360 -46.4 6850 -17.2 5930 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12460 5.7
Moderate scenario 10020 0.2 10570 2.8 11690 4
Unfavourable scenario 8930 -10.7 9000 -5.2 8500 -4
Stress scenario 5360 -46.4 6850 -17.2 5930 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12460 5.7
Moderate scenario 10020 0.2 10570 2.8 11710 4
Unfavourable scenario 8930 -10.7 8370 -8.5 7350 -7.4
Stress scenario 5360 -46.4 6850 -17.2 5930 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12580 5.9
Moderate scenario 10030 0.3 10610 3 11750 4.1
Unfavourable scenario 9310 -6.9 9260 -3.8 9000 -2.6
Stress scenario 5350 -46.5 6850 -17.2 5930 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12580 5.9
Moderate scenario 10040 0.4 10610 3 11770 4.2
Unfavourable scenario 9310 -6.9 9420 -2.9 9310 -1.8
Stress scenario 5350 -46.5 6850 -17.2 5930 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12580 5.9
Moderate scenario 10040 0.4 10620 3 11770 4.2
Unfavourable scenario 9310 -6.9 9650 -1.8 10540 1.3
Stress scenario 5340 -46.6 6850 -17.2 5930 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12580 5.9
Moderate scenario 10050 0.5 10620 3.1 11770 4.2
Unfavourable scenario 9310 -6.9 9650 -1.8 10540 1.3
Stress scenario 5340 -46.6 6850 -17.2 5930 -12.3
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 10990 9.9 11500 7.2 12580 5.9
Moderate scenario 10050 0.5 10620 3.1 11770 4.2
Unfavourable scenario 9310 -6.9 9650 -1.8 10540 1.3
Stress scenario 5340 -46.6 6850 -17.2 5920 -12.3

Welcome to onemarkets

To access the product information and services provided on our website please read and accept the following disclaimer and the terms of use:

Disclaimer more...

This website is addressed to residents (non-professional users) of Romania only. A non-professional user is an individual who views or uses the information in a personal capacity for his/her own personal investment activities, and not as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:

  • in which any such offer or invitation is not authorised;
  • in which UniCredit Bank GmbH is not qualified to make such offer or invitation; or 
  • in which it is unlawful to make any such offer or invitation.

In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.

Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.

The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.

Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.

Quotes and market data of  exchange Bats (Bats Trading Limited) is not intended and my not be used by persons or entities for commercial investment activities or acting as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business.

UniCredit Bank AG shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank GmbH.

For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospects, Supplements and Final Terms, carefully before making any investment decision.

The approval of the prospectus is not to be understood as a recommendation to purchase these securities of UniCredit Bank GmbH. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank GmbH, Department MCC, Arabellastr. 12, 81925 Munich, Germany or may be downloaded here.