Products Information
Your request
Contacts
onemarkets Pictet Global Opportunities Allocation Fund M
- ISIN LU2595021283
- WKN A3D9BN
- Management Company Structured Invest SA
- Product type Multi Asset Funds
- Share class launch date 05.07.2023
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10870 | 4.3 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10300 | 0.7 |
| Stress scenario | 5550 | -44.5 | 6490 | -19.4 | 5470 | -14 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10860 | 4.2 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10140 | 0.4 |
| Stress scenario | 5690 | -43.1 | 6760 | -17.8 | 5800 | -12.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10200 | 2 | 10860 | 4.2 | 12470 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10170 | 0.4 |
| Stress scenario | 5690 | -43.1 | 6870 | -17.1 | 5940 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10860 | 4.2 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9720 | -0.7 |
| Stress scenario | 5710 | -42.9 | 7000 | -16.3 | 6110 | -11.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10850 | 4.2 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10120 | 0.3 |
| Stress scenario | 6410 | -35.9 | 7030 | -16.2 | 6140 | -11.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10200 | 2 | 10850 | 4.2 | 12470 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10680 | 1.7 |
| Stress scenario | 4670 | -53.3 | 6910 | -16.9 | 6000 | -12 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10150 | 1.5 | 10840 | 4.1 | 12470 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10680 | 1.7 |
| Stress scenario | 2980 | -70.2 | 6760 | -17.8 | 5800 | -12.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10680 | 1.7 |
| Stress scenario | 2990 | -70.1 | 6220 | -21.2 | 5130 | -15.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10810 | 4 | 12470 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10680 | 1.7 |
| Stress scenario | 3000 | -70 | 4970 | -29.5 | 3670 | -22.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10290 | 0.7 |
| Stress scenario | 3010 | -69.9 | 4990 | -29.3 | 3690 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10330 | 0.8 |
| Stress scenario | 3010 | -69.9 | 4990 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10110 | 1.1 | 10810 | 4 | 12430 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10240 | 0.6 |
| Stress scenario | 3010 | -69.9 | 4990 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10170 | 0.4 |
| Stress scenario | 3020 | -69.8 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10850 | 4.2 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9900 | -0.2 |
| Stress scenario | 3020 | -69.8 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10110 | 1.1 | 10840 | 4.1 | 12460 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9560 | -1.1 |
| Stress scenario | 3030 | -69.7 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10850 | 4.2 | 12480 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9320 | -1.7 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9840 | -0.4 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9840 | -0.4 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9570 | -1.1 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9510 | -1.2 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12540 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9170 | -2.2 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10870 | 4.3 | 12550 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 8930 | -2.8 |
| Stress scenario | 3060 | -69.4 | 5010 | -29.2 | 3710 | -21.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10110 | 1.1 | 10880 | 4.3 | 12550 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 8300 | -4.5 |
| Stress scenario | 3070 | -69.3 | 5040 | -29 | 3740 | -21.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10900 | 4.4 | 12610 | 6 |
| Unfavourable scenario | 8110 | -18.9 | 8430 | -8.2 | 7460 | -7.1 |
| Stress scenario | 3090 | -69.1 | 5070 | -28.8 | 3780 | -21.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10910 | 4.5 | 12700 | 6.2 |
| Unfavourable scenario | 8110 | -18.9 | 8490 | -7.9 | 7570 | -6.7 |
| Stress scenario | 3100 | -69 | 5090 | -28.7 | 3800 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10150 | 1.5 | 10920 | 4.5 | 12720 | 6.2 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 7890 | -5.8 |
| Stress scenario | 3100 | -69 | 5100 | -28.6 | 3810 | -21.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10210 | 2.1 | 10940 | 4.6 | 12900 | 6.6 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 7900 | -5.7 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10210 | 2.1 | 10960 | 4.7 | 12920 | 6.6 |
| Unfavourable scenario | 8110 | -18.9 | 8540 | -7.6 | 7660 | -6.4 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14560 | 9.9 |
| Moderate scenario | 10220 | 2.2 | 11000 | 4.9 | 12970 | 6.7 |
| Unfavourable scenario | 8110 | -18.9 | 8280 | -9 | 7210 | -7.9 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14560 | 9.9 |
| Moderate scenario | 10220 | 2.2 | 11030 | 5 | 13040 | 6.9 |
| Unfavourable scenario | 8110 | -18.9 | 8010 | -10.5 | 6740 | -9.4 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12040 | 20.4 | 12960 | 13.8 | 14620 | 10 |
| Moderate scenario | 10210 | 2.1 | 11030 | 5 | 13020 | 6.8 |
| Unfavourable scenario | 8110 | -18.9 | 8010 | -10.5 | 6740 | -9.4 |
| Stress scenario | 3170 | -68.3 | 5130 | -28.3 | 3850 | -21.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14560 | 9.9 |
| Moderate scenario | 10220 | 2.2 | 11050 | 5.1 | 13040 | 6.9 |
| Unfavourable scenario | 8110 | -18.9 | 7800 | -11.7 | 6380 | -10.6 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12040 | 20.4 | 13230 | 15 | 14620 | 10 |
| Moderate scenario | 10230 | 2.3 | 11070 | 5.2 | 13040 | 6.9 |
| Unfavourable scenario | 8110 | -18.9 | 7600 | -12.8 | 6060 | -11.8 |
| Stress scenario | 3170 | -68.3 | 5130 | -28.3 | 3850 | -21.2 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| GBP |
|
| EUR |
|
| CAD |
|
| AUD |
|
| JPY |
|
| DKK |
|
| SGD |
|
| USD |
|
| HKD |
|
| CHF |
|
| Name | Percentage |
|---|---|
| Internet - Software - It Services |
|
| Tobacco And Alcoholic Beverages |
|
| Aeronautic And Astronautic Industry |
|
| Miscellaneous Consumer Goods |
|
| Energy And Water Supply |
|
| Mechanical Engineering And Industrial Equip. |
|
| Forestry - Paper - Forest Products |
|
| Countries And Central Governments |
|
| Retail Trade And Department Stores |
|
| Building Materials And Building Industry |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Food And Soft Drinks |
|
| Telecommunication |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Real Estate |
|
| Textiles - Garments - Leather Goods |
|
| Watch And Clock Industry - Jewellery |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Financial - Investment - Other Diversified Comp. |
|
| Electrical Appliances And Components |
|
| Graphics - Publishing - Printing Media |
|
| Petroleum |
|
| Insurance Companies |
|
| Biotechnology |
|
| Electronics And Semiconductors |
|
| Chemicals |
|
| Traffic And Transportation |
|
| Miscellaneous Services |
|
| Environmental Services - Recycling |
|
| Packaging Industries |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Vehicles |
|
| Banks And Other Credit Institutions |
|
| Office Supplies And Computing |
|
| Show more |
| Name | Percentage |
|---|---|
| FIRST SOLAR INC |
|
| TRAVELERS COS IN |
|
| BAIDU INC-CLASS A |
|
| F5 INC |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| DANONE |
|
| REPUBLIC SERVICES INC |
|
| BELGIUM GOVERNMENT BOND 0.8% 22-06-28 |
|
| LINDE PLC |
|
| ATLASSIAN CORP-CL A |
|
| QUALCOMM INC |
|
| MICROSOFT CORP |
|
| GILEAD SCIENCES INC |
|
| ITALY BUONI POLIENNALI DEL TESORO 6.5% 01-11-27 |
|
| INTUITIVE SURGICAL INC |
|
| COGNIZANT TECH SOLUTIONS-A |
|
| L'OREAL |
|
| REPUBLIQUE FEDERALE D GERMANY 6.5% 04-07-27 |
|
| INSMED INC |
|
| OPEN TEXT CORP |
|
| THERMO FISHER |
|
| EXTRA SPACE STOR |
|
| IDEXX LABORATORIES INC |
|
| ZOETIS INC |
|
| T ROWE PRICE GROUP INC |
|
| BLACKROCK INC |
|
| BOOKING HOLDINGS |
|
| REPUBLIQUE FEDERALE D GERMANY 1.25% 15-08-48 |
|
| OVERSEA-CHINESE BANKING CORP |
|
| HSBC HOLDINGS PLC |
|
| ASML HOLDING NV |
|
| OMNICOM GROUP |
|
| MOODY'S CORP |
|
| TOPBUILD CORP |
|
| BELGIUM GOVERNMENT BOND 4.25% 28-03-41 |
|
| PUBLICIS GROUPE |
|
| MASTERCARD INC - A |
|
| EQUITY RESIDENTIAL |
|
| ITALY BUONI POLIENNALI DEL TESORO 0.95% 01-08-30 |
|
| TECHTRONIC INDUSTRIES CO LTD |
|
| UNITED THERAPEUTICS CORP |
|
| WORKDAY INC-CLASS A |
|
| ACCENTURE PLC-CL A |
|
| WALMART INC |
|
| LOWE'S COS INC |
|
| FOX CORP - CLASS A |
|
| KONINKLIJKE AHOLD DELHAIZE N |
|
| SERVICENOW INC |
|
| NOVARTIS AG-REG |
|
| HOME DEPOT INC |
|
| SYNCHRONY FINANCIAL |
|
| PTC INC |
|
| CARDINAL HEALTH INC |
|
| COMPASS GROUP PLC |
|
| RECRUIT HOLDINGS CO LTD |
|
| 3I GROUP PLC |
|
| ABBOTT LABORATORIES |
|
| TAIWAN SEMIC-ADR |
|
| UNITED UTILITIES |
|
| COMPAGNIE DE SAINT GOBAIN |
|
| KOMATSU LTD |
|
| PALO ALTO NETWORKS INC |
|
| DELL TECHNOLOGIES -C |
|
| INCYTE CORP |
|
| CROWN CASTLE INC |
|
| VERISIGN INC |
|
| C.H. ROBINSON WORLDWIDE INC |
|
| SNOWFLAKE INC |
|
| TOKYO ELECTRON LTD |
|
| HARTFORD INSURANCE GROUP INC |
|
| RELX PLC |
|
| NETHERLANDS GOVERNMENT 4.0% 15-01-37 |
|
| TOROMONT INDUSTRIES LTD |
|
| HILTON WORLDWIDE HOLDINGS IN |
|
| CARLSBERG AS-B |
|
| WILLIAMS-SONOMA INC |
|
| JOHNSON CONTROLS |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-08-30 |
|
| TOLL BROTHERS INC |
|
| ON HOLDING AG-CLASS A |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-05-36 |
|
| NETHERLANDS GOVERNMENT 0.5% 15-01-40 |
|
| AXA SA |
|
| LAM RESEARCH CORP |
|
| TRAVELERS COS INC/THE |
|
| PAYPAL HOLDINGS INC |
|
| UNITED OVERSEAS BANK LTD |
|
| ELASTIC NV |
|
| HOLOGIC INC |
|
| TOROMONT INDS |
|
| WW GRAINGER INC |
|
| WASTE MANAGEMENT INC |
|
| WH GROUP LTD |
|
| CIE FINANCIERE RICHEMO-A REG |
|
| ABBVIE INC |
|
| LASERTEC CORP |
|
| JOHNSON & JOHNSON |
|
| WELLTOWER INC |
|
| EMCOR GROUP INC |
|
| GARMIN LTD |
|
| AMERICAN WATER WORKS CO INC |
|
| SYSCO CORP |
|
| MARVELL TECHNOLOGY INC |
|
| OTIS WORLDWIDE CORP |
|
| UPM-KYMMENE OYJ |
|
| HUBSPOT INC |
|
| NVIDIA CORP |
|
| SHIONOGI & CO LTD |
|
| EIFFAGE |
|
| SAGE GROUP PLC/THE |
|
| THOMSON REUTERS |
|
| AUTODESK INC |
|
| SPAIN GOVERNMENT BOND 5.9% 30-07-26 |
|
| COMFORT SYSTEMS USA INC |
|
| LONZA GROUP AG-REG |
|
| QUEST DIAGNOSTICS INC |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-10-27 |
|
| META PLATFORMS INC-CLASS A |
|
| KUEHNE + NAGEL INTL AG-REG |
|
| MEDTRONIC PLC |
|
| BELGIUM GOVERNMENT BOND 1.4% 22-06-53 |
|
| FERRARI NV |
|
| UNITED UTILITIES GROUP PLC |
|
| MS&AD INSURANCE GROUP HOLDIN |
|
| QIAGEN N.V. |
|
| CH ROBINSON |
|
| ZURICH INSURANCE GROUP AG |
|
| LAM RESEARCH |
|
| CISCO SYSTEMS INC |
|
| BRISTOL-MYERS SQUIBB CO |
|
| ISUZU MOTORS LTD |
|
| WABTEC CORP |
|
| SIKA AG-REG |
|
| NETFLIX INC |
|
| TESCO PLC |
|
| DYNATRACE INC |
|
| JOHNSON CONTROLS INTERNATION |
|
| THERMO FISHER SCIENTIFIC INC |
|
| AMERICAN EXPRESS CO |
|
| MARRIOTT INTERNATIONAL -CL A |
|
| DSM-FIRMENICH AG |
|
| NETHERLANDS GOVERNMENT 0.75% 15-07-27 |
|
| VISA INC-CLASS A SHARES |
|
| SPAIN GOVERNMENT BOND 4.9% 30-07-40 |
|
| LATTICE SEMICONDUCTOR CORP |
|
| CORE & MAIN INC-CLASS A |
|
| AGILENT TECHNOLOGIES INC |
|
| STERIS PLC |
|
| SAINSBURY (J) PLC |
|
| TOKIO MARINE HOLDINGS INC |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-02-30 |
|
| BEST BUY CO INC |
|
| SALESFORCE INC |
|
| AUTOZONE INC |
|
| GFL ENVIRONMENTAL INC-SUB VT |
|
| SCHNEIDER ELECTRIC SE |
|
| SYNOPSYS INC |
|
| GENMAB A/S |
|
| WALT DISNEY CO/T |
|
| JACK HENRY & ASSOCIATES INC |
|
| SPAIN GOVERNMENT BOND 5.15% 31-10-28 |
|
| BECTON DICKINSON |
|
| BROADCOM INC |
|
| AUTOMATIC DATA PROCESSING |
|
| DIGITAL REALTY TRUST INC |
|
| FRANCE GOVERNMENT BOND OAT 5.75% 25-10-32 |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-10-38 |
|
| SPAIN GOVERNMENT BOND 2.7% 31-10-48 |
|
| SAP SE |
|
| SPAIN GOVERNMENT BOND 5.75% 30-07-32 |
|
| ECOLAB INC |
|
| HARTFORD INSURAN |
|
| ANALOG DEVICES INC |
|
| XYLEM INC |
|
| MERCADOLIBRE INC |
|
| FERGUSON ENTERPRISES INC |
|
| SAMPO OYJ-A SHS |
|
| NOVO NORDISK A/S-B |
|
| BECTON DICKINSON AND CO |
|
| IPSEN |
|
| ON SEMICONDUCTOR |
|
| ALLSTATE CORP |
|
| PACKAGING CORP |
|
| CF INDUSTRIES HOLDINGS INC |
|
| AMAZON.COM INC |
|
| INTUIT INC |
|
| EQUINIX INC |
|
| ALNYLAM PHARMACEUTICALS INC |
|
| BANCO BILBAO VIZCAYA ARGENTA |
|
| SCREEN HOLDINGS CO LTD |
|
| THE CIGNA GROUP |
|
| ARGENX SE - ADR |
|
| CK ASSET HOLDINGS LTD |
|
| NEXT PLC |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-04-55 |
|
| ALLEGION PLC |
|
| PULTEGROUP INC |
|
| NXP SEMICONDUCTO |
|
| NETHERLANDS GOVERNMENT 2.75% 15-01-47 |
|
| ADIDAS AG |
|
| MCKESSON CORP |
