Products Information
Your request
Contacts
onemarkets J.P. Morgan US Equities Fund M-USD
- ISIN LU2693801289
- WKN A3EV6F
- Management Company Structured Invest SA
- Product type Equity Funds
- Share class launch date 28.03.2024
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency USD
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10880 | 8.8 | 13740 | 11.2 | 20640 | 15.6 |
| Unfavourable scenario | 7760 | -22.4 | 9790 | -0.7 | 9970 | -0.1 |
| Stress scenario | 3020 | -69.8 | 3770 | -27.8 | 2750 | -22.7 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10880 | 8.8 | 13740 | 11.2 | 20640 | 15.6 |
| Unfavourable scenario | 7760 | -22.4 | 9050 | -3.3 | 8750 | -2.6 |
| Stress scenario | 3020 | -69.8 | 3780 | -27.7 | 2760 | -22.7 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10890 | 8.9 | 13750 | 11.2 | 20710 | 15.7 |
| Unfavourable scenario | 7760 | -22.4 | 8730 | -4.4 | 8240 | -3.8 |
| Stress scenario | 3020 | -69.8 | 3870 | -27.1 | 2850 | -22.2 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10880 | 8.8 | 13740 | 11.2 | 20640 | 15.6 |
| Unfavourable scenario | 7760 | -22.4 | 7320 | -9.9 | 6150 | -9.3 |
| Stress scenario | 3060 | -69.4 | 3990 | -26.4 | 2980 | -21.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10880 | 8.8 | 13740 | 11.2 | 20640 | 15.6 |
| Unfavourable scenario | 7760 | -22.4 | 8850 | -4 | 8430 | -3.4 |
| Stress scenario | 4310 | -56.9 | 4030 | -26.1 | 3020 | -21.3 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10830 | 8.3 | 13750 | 11.2 | 20390 | 15.3 |
| Unfavourable scenario | 7760 | -22.4 | 10930 | 3 | 13270 | 5.8 |
| Stress scenario | 810 | -91.9 | 3200 | -31.6 | 2200 | -26.1 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10830 | 8.3 | 13800 | 11.3 | 20410 | 15.3 |
| Unfavourable scenario | 7760 | -22.4 | 10930 | 3 | 13270 | 5.8 |
| Stress scenario | 810 | -91.9 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10820 | 8.2 | 13750 | 11.2 | 20370 | 15.3 |
| Unfavourable scenario | 7760 | -22.4 | 10930 | 3 | 12080 | 3.9 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10790 | 7.9 | 13750 | 11.2 | 19660 | 14.5 |
| Unfavourable scenario | 7760 | -22.4 | 10700 | 2.3 | 11560 | 2.9 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10790 | 7.9 | 13800 | 11.3 | 19470 | 14.3 |
| Unfavourable scenario | 7760 | -22.4 | 10660 | 2.1 | 11490 | 2.8 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10780 | 7.8 | 13750 | 11.2 | 19000 | 13.7 |
| Unfavourable scenario | 7760 | -22.4 | 10750 | 2.4 | 11650 | 3.1 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10780 | 7.8 | 13750 | 11.2 | 18950 | 13.6 |
| Unfavourable scenario | 7760 | -22.4 | 10720 | 2.3 | 11600 | 3 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10760 | 7.6 | 13800 | 11.3 | 18900 | 13.6 |
| Unfavourable scenario | 7760 | -22.4 | 10020 | 0.1 | 10360 | 0.7 |
| Stress scenario | 820 | -91.8 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10720 | 7.2 | 13750 | 11.2 | 18380 | 12.9 |
| Unfavourable scenario | 7760 | -22.4 | 9580 | -1.4 | 9630 | -0.8 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 18380 | 12.9 |
| Unfavourable scenario | 7760 | -22.4 | 10930 | 3 | 12350 | 4.3 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 18380 | 12.9 |
| Unfavourable scenario | 7760 | -22.4 | 10930 | 3 | 12640 | 4.8 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 18140 | 12.7 |
| Unfavourable scenario | 7760 | -22.4 | 10770 | 2.5 | 11690 | 3.2 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 18110 | 12.6 |
| Unfavourable scenario | 7760 | -22.4 | 9980 | -0.1 | 10300 | 0.6 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 18030 | 12.5 |
| Unfavourable scenario | 7760 | -22.4 | 9870 | -0.4 | 10110 | 0.2 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10700 | 7 | 13800 | 11.3 | 17980 | 12.4 |
| Unfavourable scenario | 7760 | -22.4 | 9230 | -2.6 | 9030 | -2 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10710 | 7.1 | 13750 | 11.2 | 17860 | 12.3 |
| Unfavourable scenario | 7760 | -22.4 | 8030 | -7.1 | 7160 | -6.5 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10720 | 7.2 | 13750 | 11.2 | 17930 | 12.4 |
| Unfavourable scenario | 7760 | -22.4 | 8250 | -6.2 | 7490 | -5.6 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10720 | 7.2 | 13800 | 11.3 | 17980 | 12.4 |
| Unfavourable scenario | 7760 | -22.4 | 8920 | -3.7 | 8540 | -3.1 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10720 | 7.2 | 13750 | 11.2 | 18110 | 12.6 |
| Unfavourable scenario | 7760 | -22.4 | 9170 | -2.8 | 8950 | -2.2 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10730 | 7.3 | 13750 | 11.2 | 18070 | 12.6 |
| Unfavourable scenario | 7760 | -22.4 | 8610 | -4.9 | 8040 | -4.3 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10740 | 7.4 | 13740 | 11.2 | 18110 | 12.6 |
| Unfavourable scenario | 7760 | -22.4 | 7500 | -9.1 | 6400 | -8.6 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10760 | 7.6 | 13680 | 11 | 18140 | 12.7 |
| Unfavourable scenario | 7760 | -22.4 | 7320 | -9.9 | 6150 | -9.3 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 14810 | 48.1 | 22110 | 30.3 | 30560 | 25 |
| Moderate scenario | 10780 | 7.8 | 13660 | 10.9 | 18260 | 12.8 |
| Unfavourable scenario | 7760 | -22.4 | 6710 | -12.4 | 5310 | -11.9 |
| Stress scenario | 830 | -91.7 | 1570 | -46.1 | 810 | -39.5 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Graphics - Publishing - Printing Media |
|
| Mechanical Engineering And Industrial Equip. |
|
| Chemicals |
|
| Miscellaneous Consumer Goods |
|
| Internet - Software - It Services |
|
| Biotechnology |
|
| Energy And Water Supply |
|
| Telecommunication |
|
| Vehicles |
|
| Petroleum |
|
| Banks And Other Credit Institutions |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Non-Ferrous Metals |
|
| Electronics And Semiconductors |
|
| Financial - Investment - Other Diversified Comp. |
|
| Insurance Companies |
|
| Food And Soft Drinks |
|
| Electrical Appliances And Components |
|
| Office Supplies And Computing |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Retail Trade And Department Stores |
|
| Real Estate |
|
| Show more |
| Name | Percentage |
|---|---|
| NVIDIA CORP |
|
| WALT DISNEY CO/THE |
|
| ANALOG DEVICES INC |
|
| COGNIZANT TECH SOLUTIONS-A |
|
| VENTAS INC |
|
| BANK OF AMERICA CORP |
|
| SALESFORCE INC |
|
| APPLE INC |
|
| MEDTRONIC PLC |
|
| TESLA INC |
|
| TRANE TECHNOLOGIES PLC |
|
| CHURCH & DWIGHT CO INC |
|
| STRYKER CORP |
|
| EMERSON ELECTRIC CO |
|
| ORACLE CORP |
|
| FIFTH THIRD BANCORP |
|
| P G & E CORP |
|
| EQUINIX INC |
|
| MICROSOFT CORP |
|
| WALMART INC |
|
| BRISTOL-MYERS SQUIBB CO |
|
| AON PLC-CLASS A |
|
| ALPHABET INC-CL A |
|
| ABBVIE INC |
|
| PROCTER & GAMBLE CO/THE |
|
| LINDE PLC |
|
| AMPHENOL CORP-CL A |
|
| ROPER TECHNOLOGIES INC |
|
| MASTERCARD INC - A |
|
| WELLS FARGO & CO |
|
| AT&T INC |
|
| EDWARDS LIFESCIENCES CORP |
|
| UNITEDHEALTH GROUP INC |
|
| TRANE TECHNOLOGI |
|
| AMERICAN EXPRESS CO |
|
| DOORDASH INC - A |
|
| WARNER MUSIC GROUP CORP-CL A |
|
| SCHWAB (CHARLES) CORP |
|
| LOWE'S COS INC |
|
| NXP SEMICONDUCTORS NV |
|
| REGENERON PHARMACEUTICALS |
|
| VERTEX PHARMACEUTICALS INC |
|
| TEXAS INSTRUMENTS INC |
|
| ARTHUR J GALLAGHER & CO |
|
| BURLINGTON STORES INC |
|
| SERVICENOW INC |
|
| INTUIT INC |
|
| NEXTERA ENERGY INC |
|
| TOAST INC-CLASS A |
|
| BROADCOM INC |
|
| NXP SEMICONDUCTO |
|
| WALT DISNEY CO/T |
|
| APOLLO GLOBAL MANAGEMENT INC |
|
| HILTON WORLDWIDE HOLDINGS IN |
|
| CHIPOTLE MEXICAN GRILL INC |
|
| CADENCE DESIGN SYS INC |
|
| DANAHER CORP |
|
| AMPHENOL CORP-A |
|
| ECOLAB INC |
|
| TAIWAN SEMIC-ADR |
|
| FIDELITY NATIONAL INFO SERV |
|
| INGERSOLL-RAND INC |
|
| HOWMET AEROSPACE INC |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| ELI LILLY & CO |
|
| CORPAY INC |
|
| UNITED RENTALS INC |
|
| AMAZON.COM INC |
|
| AMERICAN TOWER CORP |
|
| AMERICAN TOWER C |
|
| Show more |
| Name | Percentage |
|---|---|
| Cash Ratio |
|
| Name | Percentage |
|---|---|
| NLD |
|
| TWN |
|
| GBR |
|
| USA |
|
| IRL |
|
| Name | Percentage |
|---|---|
| USD |
|













