+49 (0)89 378 17466 Mo-Fr from 9 till 18 Uhr

onemarkets J.P. Morgan US Equities Fund M-USD | LU2693801289

WKN A3EV6F ISIN LU2693801289

No history available

Historical considerations do not give reliable indications for future performances.

Chart legend

  • Product

Historical considerations do not give reliable indications for future performances.

Past Performance

There is insufficient data to provide a useful indication of past performance to investors.

Chart legend

  • ShareClass

Performance scenarios

1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10830 8.3 13750 11.2 20390 15.3
Unfavourable scenario 7760 -22.4 10930 3 13270 5.8
Stress scenario 810 -91.9 3200 -31.6 2200 -26.1
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10830 8.3 13800 11.3 20410 15.3
Unfavourable scenario 7760 -22.4 10930 3 13270 5.8
Stress scenario 810 -91.9 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10820 8.2 13750 11.2 20370 15.3
Unfavourable scenario 7760 -22.4 10930 3 12080 3.9
Stress scenario 820 -91.8 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10790 7.9 13750 11.2 19660 14.5
Unfavourable scenario 7760 -22.4 10700 2.3 11560 2.9
Stress scenario 820 -91.8 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10790 7.9 13800 11.3 19470 14.3
Unfavourable scenario 7760 -22.4 10660 2.1 11490 2.8
Stress scenario 820 -91.8 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10780 7.8 13750 11.2 19000 13.7
Unfavourable scenario 7760 -22.4 10750 2.4 11650 3.1
Stress scenario 820 -91.8 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10780 7.8 13750 11.2 18950 13.6
Unfavourable scenario 7760 -22.4 10720 2.3 11600 3
Stress scenario 820 -91.8 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10760 7.6 13800 11.3 18900 13.6
Unfavourable scenario 7760 -22.4 10020 0.1 10360 0.7
Stress scenario 820 -91.8 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10720 7.2 13750 11.2 18380 12.9
Unfavourable scenario 7760 -22.4 9580 -1.4 9630 -0.8
Stress scenario 830 -91.7 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10710 7.1 13750 11.2 18380 12.9
Unfavourable scenario 7760 -22.4 10930 3 12350 4.3
Stress scenario 830 -91.7 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10710 7.1 13750 11.2 18380 12.9
Unfavourable scenario 7760 -22.4 10930 3 12640 4.8
Stress scenario 830 -91.7 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10710 7.1 13750 11.2 18140 12.7
Unfavourable scenario 7760 -22.4 10770 2.5 11690 3.2
Stress scenario 830 -91.7 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10710 7.1 13750 11.2 18110 12.6
Unfavourable scenario 7760 -22.4 9980 -0.1 10300 0.6
Stress scenario 830 -91.7 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10710 7.1 13750 11.2 18030 12.5
Unfavourable scenario 7760 -22.4 9870 -0.4 10110 0.2
Stress scenario 830 -91.7 1570 -46.1 810 -39.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10700 7 13800 11.3 17980 12.4
Unfavourable scenario 7760 -22.4 9230 -2.6 9030 -2
Stress scenario 830 -91.7 1570 -46.1 810 -39.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10710 7.1 13750 11.2 17860 12.3
Unfavourable scenario 7760 -22.4 8030 -7.1 7160 -6.5
Stress scenario 830 -91.7 1570 -46.1 810 -39.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10720 7.2 13750 11.2 17930 12.4
Unfavourable scenario 7760 -22.4 8250 -6.2 7490 -5.6
Stress scenario 830 -91.7 1570 -46.1 810 -39.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10720 7.2 13800 11.3 17980 12.4
Unfavourable scenario 7760 -22.4 8920 -3.7 8540 -3.1
Stress scenario 830 -91.7 1570 -46.1 810 -39.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10720 7.2 13750 11.2 18110 12.6
Unfavourable scenario 7760 -22.4 9170 -2.8 8950 -2.2
Stress scenario 830 -91.7 1570 -46.1 810 -39.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10730 7.3 13750 11.2 18070 12.6
Unfavourable scenario 7760 -22.4 8610 -4.9 8040 -4.3
Stress scenario 830 -91.7 1570 -46.1 810 -39.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10740 7.4 13740 11.2 18110 12.6
Unfavourable scenario 7760 -22.4 7500 -9.1 6400 -8.6
Stress scenario 830 -91.7 1570 -46.1 810 -39.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10760 7.6 13680 11 18140 12.7
Unfavourable scenario 7760 -22.4 7320 -9.9 6150 -9.3
Stress scenario 830 -91.7 1570 -46.1 810 -39.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14810 48.1 22110 30.3 30560 25
Moderate scenario 10780 7.8 13660 10.9 18260 12.8
Unfavourable scenario 7760 -22.4 6710 -12.4 5310 -11.9
Stress scenario 830 -91.7 1570 -46.1 810 -39.5

Welcome to onemarkets

To access the product information and services provided on our website please read and accept the following disclaimer and the terms of use:

Disclaimer more...

This website is addressed to residents (non-professional users) of Romania only. A non-professional user is an individual who views or uses the information in a personal capacity for his/her own personal investment activities, and not as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:

  • in which any such offer or invitation is not authorised;
  • in which UniCredit Bank GmbH is not qualified to make such offer or invitation; or 
  • in which it is unlawful to make any such offer or invitation.

In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.

Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.

The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.

Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.

Quotes and market data of  exchange Bats (Bats Trading Limited) is not intended and my not be used by persons or entities for commercial investment activities or acting as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business.

UniCredit Bank AG shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank GmbH.

For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospects, Supplements and Final Terms, carefully before making any investment decision.

The approval of the prospectus is not to be understood as a recommendation to purchase these securities of UniCredit Bank GmbH. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank GmbH, Department MCC, Arabellastr. 12, 81925 Munich, Germany or may be downloaded here.