Products Information
Your request
Contacts
onemarkets Allianz Global Equity Future Champions Fund M-USD
- ISIN LU2693800802
- WKN A3EV6C
- Management Company Structured Invest SA
- Product type Equity Funds
- Share class launch date 12.04.2024
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency USD
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10400 | 4 | 11580 | 7.6 | 16650 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8380 | -8.4 | 7380 | -7.3 |
| Stress scenario | 4640 | -53.6 | 5580 | -25.3 | 4360 | -18.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10400 | 4 | 11580 | 7.6 | 16650 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8310 | -8.8 | 7250 | -7.7 |
| Stress scenario | 4640 | -53.6 | 5580 | -25.3 | 4360 | -18.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10480 | 4.8 | 11640 | 7.9 | 16670 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8350 | -8.6 | 7330 | -7.5 |
| Stress scenario | 4610 | -53.9 | 5620 | -25 | 4410 | -18.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10400 | 4 | 11700 | 8.2 | 16650 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 7460 | -13.6 | 5850 | -12.6 |
| Stress scenario | 4600 | -54 | 5630 | -25 | 4420 | -18.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10400 | 4 | 11700 | 8.2 | 16650 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 7840 | -11.4 | 6460 | -10.4 |
| Stress scenario | 4680 | -53.2 | 5590 | -25.3 | 4370 | -18.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10480 | 4.8 | 11700 | 8.2 | 16670 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 9790 | -0.5 |
| Stress scenario | 2310 | -76.9 | 5410 | -26.4 | 4170 | -19.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10480 | 4.8 | 11700 | 8.2 | 16670 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 10500 | 1.2 |
| Stress scenario | 1590 | -84.1 | 5270 | -27.4 | 4010 | -20.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10400 | 4 | 11700 | 8.2 | 16650 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 10030 | 0.1 |
| Stress scenario | 1600 | -84 | 4210 | -35.1 | 2850 | -26.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10480 | 4.8 | 11700 | 8.2 | 16670 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 10450 | 1.1 |
| Stress scenario | 1610 | -83.9 | 3440 | -41.3 | 2080 | -32.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10390 | 3.9 | 11700 | 8.2 | 16650 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 9590 | -1 |
| Stress scenario | 1620 | -83.8 | 3450 | -41.3 | 2090 | -32.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10350 | 3.5 | 11700 | 8.2 | 16650 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 9810 | -0.5 |
| Stress scenario | 1620 | -83.8 | 3450 | -41.3 | 2090 | -32.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10350 | 3.5 | 11700 | 8.1 | 16670 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 9760 | -0.6 |
| Stress scenario | 1620 | -83.8 | 3450 | -41.3 | 2090 | -32.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10350 | 3.5 | 11680 | 8.1 | 16650 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 9690 | -0.8 |
| Stress scenario | 1630 | -83.7 | 3450 | -41.2 | 2100 | -32.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10390 | 3.9 | 11680 | 8.1 | 16650 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 9430 | -1.5 |
| Stress scenario | 1630 | -83.7 | 3450 | -41.2 | 2100 | -32.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10390 | 3.9 | 11680 | 8.1 | 16670 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 9440 | -1.4 |
| Stress scenario | 1630 | -83.7 | 3460 | -41.2 | 2100 | -32.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10550 | 5.5 | 11680 | 8.1 | 16650 | 13.6 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 9010 | -2.6 |
| Stress scenario | 1650 | -83.5 | 3460 | -41.1 | 2110 | -32.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23790 | 24.2 |
| Moderate scenario | 10550 | 5.5 | 11680 | 8.1 | 16470 | 13.3 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 11030 | 2.5 |
| Stress scenario | 1650 | -83.5 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 23800 | 24.2 |
| Moderate scenario | 10550 | 5.5 | 11680 | 8.1 | 16470 | 13.3 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 11030 | 2.5 |
| Stress scenario | 1660 | -83.4 | 3480 | -41 | 2120 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10550 | 5.5 | 11680 | 8.1 | 16470 | 13.3 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 10350 | 0.9 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10550 | 5.5 | 11680 | 8.1 | 16470 | 13.3 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 10180 | 0.5 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10550 | 5.5 | 11680 | 8.1 | 16470 | 13.3 |
| Unfavourable scenario | 2900 | -71 | 880 | -70.3 | 80 | -70 |
| Stress scenario | 760 | -92.4 | 880 | -70.3 | 80 | -70 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10580 | 5.8 | 11680 | 8.1 | 16550 | 13.4 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 9740 | -0.7 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10570 | 5.7 | 11680 | 8.1 | 16600 | 13.5 |
| Unfavourable scenario | 7840 | -21.6 | 8680 | -6.8 | 8710 | -3.4 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10580 | 5.8 | 11700 | 8.2 | 16690 | 13.7 |
| Unfavourable scenario | 7840 | -21.6 | 8290 | -9 | 7210 | -7.8 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10610 | 6.1 | 11700 | 8.2 | 16750 | 13.8 |
| Unfavourable scenario | 7840 | -21.6 | 8670 | -6.9 | 7890 | -5.7 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10600 | 6 | 11700 | 8.2 | 16750 | 13.8 |
| Unfavourable scenario | 7840 | -21.6 | 9180 | -4.2 | 9000 | -2.6 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10610 | 6.1 | 11710 | 8.2 | 16760 | 13.8 |
| Unfavourable scenario | 7840 | -21.6 | 9180 | -4.2 | 9720 | -0.7 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10600 | 6 | 11720 | 8.3 | 16750 | 13.8 |
| Unfavourable scenario | 7840 | -21.6 | 9180 | -4.2 | 8870 | -3 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10610 | 6.1 | 11770 | 8.5 | 16760 | 13.8 |
| Unfavourable scenario | 7840 | -21.6 | 8520 | -7.7 | 7620 | -6.6 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 15340 | 53.4 | 18530 | 36.1 | 20480 | 19.6 |
| Moderate scenario | 10630 | 6.3 | 11820 | 8.7 | 16760 | 13.8 |
| Unfavourable scenario | 7840 | -21.6 | 8690 | -6.8 | 7930 | -5.6 |
| Stress scenario | 1660 | -83.4 | 3470 | -41.1 | 2110 | -32.2 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Telecommunication |
|
| Electrical Appliances And Components |
|
| Energy And Water Supply |
|
| Electronics And Semiconductors |
|
| Mining - Coal - Steel |
|
| Healthcare And Social Services |
|
| Office Supplies And Computing |
|
| Precious Metals And Precious Stones |
|
| Building Materials And Building Industry |
|
| Packaging Industries |
|
| Insurance Companies |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Vehicles |
|
| Biotechnology |
|
| Financial - Investment - Other Diversified Comp. |
|
| Banks And Other Credit Institutions |
|
| Miscellaneous Services |
|
| Chemicals |
|
| Mechanical Engineering And Industrial Equip. |
|
| Food And Soft Drinks |
|
| Aeronautic And Astronautic Industry |
|
| Retail Trade And Department Stores |
|
| Real Estate |
|
| Internet - Software - It Services |
|
| Miscellaneous Consumer Goods |
|
| Show more |
| Name | Percentage |
|---|---|
| IRL |
|
| JPN |
|
| AUS |
|
| GBR |
|
| FIN |
|
| DNK |
|
| CAN |
|
| DEU |
|
| BMU |
|
| CHE |
|
| NLD |
|
| ESP |
|
| USA |
|
| SWE |
|
| FRA |
|
| Show more |
| Name | Percentage |
|---|---|
| SEK |
|
| AUD |
|
| CAD |
|
| USD |
|
| GBP |
|
| JPY |
|
| CHF |
|
| EUR |
|
| DKK |
|
| Name | Percentage |
|---|---|
| WATTS WATER TECHNOLOGIES-A |
|
| LAM RESEARCH |
|
| ELEVANCE HEALTH INC |
|
| AVALONBAY COMMUNITIES INC |
|
| TELIA CO AB |
|
| NATIONAL BANK OF CANADA |
|
| MERCK & CO |
|
| ARROW ELECTRONICS INC |
|
| WESTON (GEORGE) LTD |
|
| GARTNER INC |
|
| DOCUSIGN INC |
|
| PAYPAL HOLDINGS INC |
|
| CENTENE CORP |
|
| CROWN HOLDINGS INC |
|
| SWEDBANK AB - A SHARES |
|
| LAND SECURITIES |
|
| LOBLAW COMPANIES LTD |
|
| NATIONAL AUSTRALIA BANK LTD |
|
| EDWARDS LIFESCIENCES CORP |
|
| HP INC |
|
| ACCENTURE PLC-CL A |
|
| NATL BK CANADA |
|
| GILEAD SCIENCES INC |
|
| PALO ALTO NETWORKS INC |
|
| WESCO INTERNATIONAL INC |
|
| ILLUMINA INC |
|
| OTIS WORLDWIDE CORP |
|
| MICROSOFT CORP |
|
| HARTFORD INSURAN |
|
| HUMANA INC |
|
| VERISK ANALYTI |
|
| TRAVELERS COS IN |
|
| QBE INSURANCE GROUP LTD |
|
| PANASONIC HOLDINGS CORP |
|
| TRANE TECHNOLOGIES PLC |
|
| CAN IMPERIAL BK OF COMMERCE |
|
| MSA SAFETY INC |
|
| ROBERT HALF INC |
|
| EXLSERVICE HOLDINGS INC |
|
| TOKIO MARINE HOLDINGS INC |
|
| EXELON CORP |
|
| SONY GROUP CORP |
|
| HARTFORD INSURANCE GROUP INC |
|
| BROADRIDGE FINL |
|
| KONECRANES OYJ |
|
| MERCK & CO. INC. |
|
| ARCADIS NV |
|
| ENACT HOLDINGS INC |
|
| UNUM GROUP |
|
| HEWLETT PACKARD ENTERPRISE |
|
| AXA SA |
|
| SLM CORP |
|
| BROADRIDGE FINANCIAL SOLUTIO |
|
| MOODY'S CORP |
|
| APPLIED MATERIALS INC |
|
| AFLAC INC |
|
| ING GROEP NV |
|
| BAYERISCHE MOTOREN WERKE AG |
|
| QUALCOMM INC |
|
| DELL TECHNOLOGIES -C |
|
| IQVIA HOLDINGS INC |
|
| GREAT-WEST LIFEC |
|
| CNH INDUSTRIAL NV |
|
| DYNATRACE INC |
|
| TRANE TECHNOLOGI |
|
| CARREFOUR SA |
|
| NOVO NORDISK A/S-B |
|
| NVIDIA CORP |
|
| DEERE & CO |
|
| BOLIDEN AB |
|
| LOBLAW COS LTD |
|
| CLOROX COMPANY |
|
| THE CIGNA GROUP |
|
| OMEGA HEALTHCARE INVESTORS |
|
| RICOH CO LTD |
|
| LAND SECURITIES GROUP PLC |
|
| WHEATON PRECIOUS METALS CORP |
|
| BRISTOL-MYERS SQUIBB CO |
|
| ADOBE INC |
|
| NEC CORP |
|
| ABB LTD-REG |
|
| GILEAD SCIENCES |
|
| ALLSTATE CORP |
|
| DAIWA HOUSE INDUSTRY CO LTD |
|
| INTUIT INC |
|
| STANTEC INC |
|
| ECOLAB INC |
|
| TOAST INC-CLASS A |
|
| ASSURANT INC |
|
| EVERSOURCE ENERGY |
|
| TRAVELERS COS INC/THE |
|
| TELE2 AB-B SHS |
|
| CAN IMPL BK COMM |
|
| WESCO INTL |
|
| ONO PHARMACEUTICAL CO LTD |
|
| RANDSTAD NV |
|
| AXIS CAPITAL HOLDINGS LTD |
|
| ESSENT GROUP |
|
| FORTINET INC |
|
| VERISK ANALYTICS INC |
|
| ROCHE HOLDING AG-GENUSSCHEIN |
|
| MEDTRONIC PLC |
|
| AUTODESK INC |
|
| ASML HOLDING NV |
|
| NOVARTIS AG-REG |
|
| GENPACT LTD |
|
| CGI INC |
|
| ARCH CAPITAL GROUP LTD |
|
| ELEMENT FLEET MANAGEMENT COR |
|
| WESTON (GEORGE) |
|
| SYNCHRONY FINANCIAL |
|
| HEWLETT PACKA |
|
| PROLOGIS INC |
|
| BANCO DE SABADELL SA |
|
| EVERSOURCE ENERG |
|
| LINCOLN NATIONAL CORP |
|
| METLIFE INC |
|
| Show more |
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
Calculations are based on the assumptions provided. These assumptions, particularly performance, may look different in practice. Therefore, the actual result of an investment can differ more or less significantly from the calculation result shown here; it can be higher, but also lower. It is not possible to transfer the previous performance of an investment (e.g. a fund, a savings plan) into the future. The actual performance depends in particular on future developments on the money and capital markets and can therefore be lower or higher. The calculation result is also not representative of any investments in investment funds, as the value of shares can be subject to fluctuations and the performance of funds in the past does not represent a suitable indicator or guarantee for the future. A negative performance of an investment is also possible. In addition, tax aspects (e.g. whether an exemption order exists or the amount of capital gains tax, foreign withholding taxes, etc.) are not taken into account in the example calculation. There is room for errors in calculation. The calculation does not constitute investment advice and only provides an initial, non-binding overview without guarantee and is therefore not specific product information or product recommendations.













