Products Information
Your request
Contacts
onemarkets Pictet Global Opportunities Allocation Fund MH-RON
- ISIN LU2693800398
- WKN A3EV6Q
- Management Company Structured Invest SA
- Product type Multi Asset Funds
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency RON
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10340 | 3.4 | 11280 | 6.2 | 13260 | 7.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 10320 | 0.8 |
| Stress scenario | 5690 | -43.1 | 6820 | -17.4 | 5880 | -12.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10340 | 3.4 | 11270 | 6.2 | 13260 | 7.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 9670 | -0.8 |
| Stress scenario | 5710 | -42.9 | 7000 | -16.4 | 6110 | -11.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10340 | 3.4 | 11270 | 6.2 | 13260 | 7.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 9670 | -0.8 |
| Stress scenario | 5710 | -42.9 | 7000 | -16.3 | 6110 | -11.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10340 | 3.4 | 11270 | 6.2 | 13250 | 7.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 9670 | -0.8 |
| Stress scenario | 5710 | -42.9 | 7010 | -16.3 | 6120 | -11.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10340 | 3.4 | 11270 | 6.2 | 13250 | 7.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 10110 | 0.3 |
| Stress scenario | 6430 | -35.7 | 7020 | -16.2 | 6130 | -11.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11230 | 6 | 13250 | 7.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 10760 | 1.9 |
| Stress scenario | 3070 | -69.3 | 6290 | -20.7 | 5220 | -15 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11230 | 6 | 13250 | 7.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 11030 | 2.5 |
| Stress scenario | 3070 | -69.3 | 5060 | -28.9 | 3770 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11230 | 6 | 13250 | 7.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 10290 | 0.7 |
| Stress scenario | 3080 | -69.2 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11210 | 5.9 | 13260 | 7.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 10340 | 0.8 |
| Stress scenario | 3080 | -69.2 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11190 | 5.8 | 13340 | 7.5 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 10250 | 0.6 |
| Stress scenario | 3090 | -69.1 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11210 | 5.9 | 13500 | 7.8 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 10170 | 0.4 |
| Stress scenario | 3090 | -69.1 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11230 | 6 | 13510 | 7.8 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 9910 | -0.2 |
| Stress scenario | 3090 | -69.1 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10300 | 3 | 11220 | 5.9 | 13520 | 7.8 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 9570 | -1.1 |
| Stress scenario | 3100 | -69 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11230 | 6 | 13660 | 8.1 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 9330 | -1.7 |
| Stress scenario | 3110 | -68.9 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11230 | 6 | 13700 | 8.2 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 9860 | -0.4 |
| Stress scenario | 3110 | -68.9 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8700 | -6.7 | 10040 | 0.1 |
| Stress scenario | 3110 | -68.9 | 5150 | -28.3 | 3870 | -21.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11250 | 6.1 | 13700 | 8.2 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 9590 | -1.1 |
| Stress scenario | 3110 | -68.9 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11270 | 6.2 | 13740 | 8.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 9180 | -2.1 |
| Stress scenario | 3110 | -68.9 | 5080 | -28.7 | 3790 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11270 | 6.2 | 13750 | 8.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 8950 | -2.7 |
| Stress scenario | 3120 | -68.8 | 5090 | -28.7 | 3800 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10300 | 3 | 11280 | 6.2 | 13780 | 8.3 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 8320 | -4.5 |
| Stress scenario | 3140 | -68.6 | 5120 | -28.4 | 3840 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11310 | 6.4 | 13820 | 8.4 |
| Unfavourable scenario | 8110 | -18.9 | 8440 | -8.1 | 7480 | -7 |
| Stress scenario | 3150 | -68.5 | 5160 | -28.2 | 3880 | -21.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10310 | 3.1 | 11320 | 6.4 | 13820 | 8.4 |
| Unfavourable scenario | 8110 | -18.9 | 8500 | -7.8 | 7590 | -6.7 |
| Stress scenario | 3160 | -68.4 | 5180 | -28 | 3910 | -20.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12260 | 22.6 | 13320 | 15.4 | 15980 | 12.4 |
| Moderate scenario | 10320 | 3.2 | 11320 | 6.4 | 13860 | 8.5 |
| Unfavourable scenario | 8110 | -18.9 | 8680 | -6.8 | 7910 | -5.7 |
| Stress scenario | 3170 | -68.3 | 5190 | -27.9 | 3920 | -20.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12040 | 20.4 | 12930 | 13.7 | 14490 | 9.7 |
| Moderate scenario | 10190 | 1.9 | 10960 | 4.7 | 12910 | 6.6 |
| Unfavourable scenario | 8110 | -18.9 | 8550 | -7.5 | 7670 | -6.4 |
| Stress scenario | 3170 | -68.3 | 5130 | -28.3 | 3850 | -21.2 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Internet - Software - It Services |
|
| Miscellaneous Consumer Goods |
|
| Aeronautic And Astronautic Industry |
|
| Tobacco And Alcoholic Beverages |
|
| Energy And Water Supply |
|
| Mechanical Engineering And Industrial Equip. |
|
| Forestry - Paper - Forest Products |
|
| Countries And Central Governments |
|
| Real Estate |
|
| Telecommunication |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Retail Trade And Department Stores |
|
| Building Materials And Building Industry |
|
| Food And Soft Drinks |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Textiles - Garments - Leather Goods |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Graphics - Publishing - Printing Media |
|
| Financial - Investment - Other Diversified Comp. |
|
| Petroleum |
|
| Watch And Clock Industry - Jewellery |
|
| Electrical Appliances And Components |
|
| Biotechnology |
|
| Insurance Companies |
|
| Electronics And Semiconductors |
|
| Packaging Industries |
|
| Chemicals |
|
| Traffic And Transportation |
|
| Environmental Services - Recycling |
|
| Miscellaneous Services |
|
| Vehicles |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Banks And Other Credit Institutions |
|
| Office Supplies And Computing |
|
| Show more |
| Name | Percentage |
|---|---|
| F5 INC |
|
| OVERSEA-CHINESE BANKING CORP |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| BELGIUM GOVERNMENT BOND 0.8% 22-06-28 |
|
| L'OREAL |
|
| T ROWE PRICE GROUP INC |
|
| THERMO FISHER |
|
| IDEXX LABORATORIES INC |
|
| BAIDU INC-CLASS A |
|
| REPUBLIQUE FEDERALE D GERMANY 6.5% 04-07-27 |
|
| OPEN TEXT CORP |
|
| BOOKING HOLDINGS |
|
| REPUBLIQUE FEDERALE D GERMANY 1.25% 15-08-48 |
|
| FIRST SOLAR INC |
|
| QUALCOMM INC |
|
| TRAVELERS COS IN |
|
| ITALY BUONI POLIENNALI DEL TESORO 6.5% 01-11-27 |
|
| HSBC HOLDINGS PLC |
|
| INTUITIVE SURGICAL INC |
|
| ZOETIS INC |
|
| ATLASSIAN CORP-CL A |
|
| MICROSOFT CORP |
|
| GILEAD SCIENCES INC |
|
| EXTRA SPACE STOR |
|
| DANONE |
|
| INSMED INC |
|
| REPUBLIC SERVICES INC |
|
| COGNIZANT TECH SOLUTIONS-A |
|
| LINDE PLC |
|
| BLACKROCK INC |
|
| ABBOTT LABORATORIES |
|
| UNITED THERAPEUTICS CORP |
|
| ASML HOLDING NV |
|
| 3I GROUP PLC |
|
| OMNICOM GROUP |
|
| KOMATSU LTD |
|
| WORKDAY INC-CLASS A |
|
| ITALY BUONI POLIENNALI DEL TESORO 0.95% 01-08-30 |
|
| TECHTRONIC INDUSTRIES CO LTD |
|
| SERVICENOW INC |
|
| ACCENTURE PLC-CL A |
|
| MASTERCARD INC - A |
|
| PTC INC |
|
| PUBLICIS GROUPE |
|
| NOVARTIS AG-REG |
|
| MOODY'S CORP |
|
| HOME DEPOT INC |
|
| EQUITY RESIDENTIAL |
|
| FOX CORP - CLASS A |
|
| SYNCHRONY FINANCIAL |
|
| BELGIUM GOVERNMENT BOND 4.25% 28-03-41 |
|
| CARDINAL HEALTH INC |
|
| KONINKLIJKE AHOLD DELHAIZE N |
|
| TOPBUILD CORP |
|
| WALMART INC |
|
| LOWE'S COS INC |
|
| RECRUIT HOLDINGS CO LTD |
|
| TAIWAN SEMIC-ADR |
|
| UNITED UTILITIES |
|
| COMPASS GROUP PLC |
|
| COMPAGNIE DE SAINT GOBAIN |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-08-30 |
|
| RELX PLC |
|
| NETHERLANDS GOVERNMENT 4.0% 15-01-37 |
|
| TOROMONT INDUSTRIES LTD |
|
| PALO ALTO NETWORKS INC |
|
| CARLSBERG AS-B |
|
| INCYTE CORP |
|
| ON HOLDING AG-CLASS A |
|
| SNOWFLAKE INC |
|
| HILTON WORLDWIDE HOLDINGS IN |
|
| WILLIAMS-SONOMA INC |
|
| NETHERLANDS GOVERNMENT 0.5% 15-01-40 |
|
| TOLL BROTHERS INC |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-05-36 |
|
| VERISIGN INC |
|
| JOHNSON CONTROLS |
|
| C.H. ROBINSON WORLDWIDE INC |
|
| TOKYO ELECTRON LTD |
|
| AXA SA |
|
| DELL TECHNOLOGIES -C |
|
| HARTFORD INSURANCE GROUP INC |
|
| CROWN CASTLE INC |
|
| WELLTOWER INC |
|
| UPM-KYMMENE OYJ |
|
| UNITED OVERSEAS BANK LTD |
|
| LASERTEC CORP |
|
| PAYPAL HOLDINGS INC |
|
| SAGE GROUP PLC/THE |
|
| TOROMONT INDS |
|
| MARVELL TECHNOLOGY INC |
|
| OTIS WORLDWIDE CORP |
|
| WH GROUP LTD |
|
| THOMSON REUTERS |
|
| ABBVIE INC |
|
| GARMIN LTD |
|
| NVIDIA CORP |
|
| LAM RESEARCH CORP |
|
| SYSCO CORP |
|
| WW GRAINGER INC |
|
| WASTE MANAGEMENT INC |
|
| EIFFAGE |
|
| ELASTIC NV |
|
| COMFORT SYSTEMS USA INC |
|
| HUBSPOT INC |
|
| AUTODESK INC |
|
| TRAVELERS COS INC/THE |
|
| JOHNSON & JOHNSON |
|
| HOLOGIC INC |
|
| CIE FINANCIERE RICHEMO-A REG |
|
| SHIONOGI & CO LTD |
|
| EMCOR GROUP INC |
|
| SPAIN GOVERNMENT BOND 5.9% 30-07-26 |
|
| AMERICAN WATER WORKS CO INC |
|
| AGILENT TECHNOLOGIES INC |
|
| ISUZU MOTORS LTD |
|
| STERIS PLC |
|
| NETHERLANDS GOVERNMENT 0.75% 15-07-27 |
|
| ZURICH INSURANCE GROUP AG |
|
| LATTICE SEMICONDUCTOR CORP |
|
| TESCO PLC |
|
| SPAIN GOVERNMENT BOND 4.9% 30-07-40 |
|
| DSM-FIRMENICH AG |
|
| SAINSBURY (J) PLC |
|
| MEDTRONIC PLC |
|
| NETFLIX INC |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-10-27 |
|
| UNITED UTILITIES GROUP PLC |
|
| CH ROBINSON |
|
| DYNATRACE INC |
|
| SIKA AG-REG |
|
| META PLATFORMS INC-CLASS A |
|
| CORE & MAIN INC-CLASS A |
|
| AMERICAN EXPRESS CO |
|
| LONZA GROUP AG-REG |
|
| VISA INC-CLASS A SHARES |
|
| QIAGEN N.V. |
|
| THERMO FISHER SCIENTIFIC INC |
|
| CISCO SYSTEMS INC |
|
| JOHNSON CONTROLS INTERNATION |
|
| FERRARI NV |
|
| MS&AD INSURANCE GROUP HOLDIN |
|
| LAM RESEARCH |
|
| BELGIUM GOVERNMENT BOND 1.4% 22-06-53 |
|
| MARRIOTT INTERNATIONAL -CL A |
|
| WABTEC CORP |
|
| QUEST DIAGNOSTICS INC |
|
| KUEHNE + NAGEL INTL AG-REG |
|
| BRISTOL-MYERS SQUIBB CO |
|
| IPSEN |
|
| ALLSTATE CORP |
|
| INTUIT INC |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-10-38 |
|
| SAMPO OYJ-A SHS |
|
| JACK HENRY & ASSOCIATES INC |
|
| PACKAGING CORP |
|
| SPAIN GOVERNMENT BOND 5.75% 30-07-32 |
|
| GENMAB A/S |
|
| ANALOG DEVICES INC |
|
| DIGITAL REALTY TRUST INC |
|
| MERCADOLIBRE INC |
|
| BEST BUY CO INC |
|
| SPAIN GOVERNMENT BOND 5.15% 31-10-28 |
|
| SAP SE |
|
| ECOLAB INC |
|
| AUTOMATIC DATA PROCESSING |
|
| BROADCOM INC |
|
| AMAZON.COM INC |
|
| SALESFORCE INC |
|
| EQUINIX INC |
|
| XYLEM INC |
|
| FRANCE GOVERNMENT BOND OAT 5.75% 25-10-32 |
|
| ON SEMICONDUCTOR |
|
| FERGUSON ENTERPRISES INC |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-02-30 |
|
| HARTFORD INSURAN |
|
| AUTOZONE INC |
|
| BECTON DICKINSON |
|
| NOVO NORDISK A/S-B |
|
| SPAIN GOVERNMENT BOND 2.7% 31-10-48 |
|
| TOKIO MARINE HOLDINGS INC |
|
| SYNOPSYS INC |
|
| BECTON DICKINSON AND CO |
|
| CF INDUSTRIES HOLDINGS INC |
|
| GFL ENVIRONMENTAL INC-SUB VT |
|
| SCHNEIDER ELECTRIC SE |
|
| WALT DISNEY CO/T |
|
| PULTEGROUP INC |
|
| ORACLE CORP JAPAN |
|
| APPLE INC |
|
| CK ASSET HOLDINGS LTD |
|
| ALLEGION PLC |
|
| BELGIUM GOVERNMENT BOND 4.0% 28-03-32 |
|
| GSK PLC |
|
| COCA-COLA CO/THE |
|
| BOOKING HOLDINGS INC |
|
| ADIDAS AG |
|
| MCKESSON CORP |
|
| ILLINOIS TOOL WORKS |
|
| APPLIED MATERIALS INC |
|
| TAKEDA PHARMACEUTICAL CO LTD |
|
| ARGENX SE - ADR |
|
| SOMPO HOLDINGS INC |
|
| UBER TECHNOLOGIES INC |
|
| THE CIGNA GROUP |
|
| ALPHABET INC-CL A |
|
| NEXT PLC |
|
| AUTOMATIC DATA |
|
| BANCO BILBAO VIZCAYA ARGENTA |
|
| BOSTON SCIENTIFIC CORP |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-04-55 |
|
| PACKAGING CORP OF AMERICA |
|
| NETHERLANDS GOVERNMENT 2.75% 15-01-47 |
|
| INSURANCE AUSTRALIA GROUP |
|
| ALNYLAM PHARMACEUTICALS INC |
|
| STORA ENSO OYJ-R SHS |
|
| SCREEN HOLDINGS CO LTD |
|
| CAPGEMINI SE |
|
| ULTA BEAUTY INC |
|
| NXP SEMICONDUCTO |
|
| SUN HUNG KAI PROPERTIES |
|
| METRO INC/CN |
|
| Pictet Multi Asset Global Opportunities ZX EUR |
|
| ASTRAZENECA PLC |
|
| INTL FLAVORS & FRAGRANCES |
|
| BELGIUM GOVERNMENT BOND 0.65% 22-06-71 |
|
| ITALY BUONI POLIENNALI DEL TESORO 5.0% 01-08-39 |
|
| JPMORGAN CHASE & CO |
|
| EXTRA SPACE STORAGE INC |
|
| EXPEDITORS INTL WASH INC |
|
| ADVANCED MICRO DEVICES |
|
| THOMSON REUTERS CORP |
|
| DIGITAL REALTY |
|
| IBERDROLA SA |
|
| NETHERLANDS GOVERNMENT 0.5% 15-07-32 |
|
| CROWDSTRIKE HOLDINGS INC - A |
|
| GALDERMA GROUP AG |
|
| SITC INTERNATIONAL HOLDINGS |
|
| INTL FLVR & FRAG |
|
| MARRIOTT INTL-A |
|
| MARSH & MCLENNAN COS |
|
| KLA CORP |
|
| TAPESTRY INC |
|
| NEXTPOWER INC-CL A |
|
| WP CAREY INC |
|
| NXP SEMICONDUCTORS NV |
|
| ITALY BUONI POLIENNALI DEL TESORO 5.75% 01-02-33 |
|
| NESTLE SA-REG |
|
| STRYKER CORP |
|
| SIEMENS AG-REG |
|
| ITALY BUONI POLIENNALI DEL TESORO 3.85% 01-09-49 |
|
| INFINEON TECHNOLOGIES AG |
|
| REPUBLIQUE FEDERALE D GERMANY 1.7% 15-08-32 |
|
| SINGAPORE EXCHANGE LTD |
|
| SNAP-ON INC |
|
| Show more |
| Name | Percentage |
|---|---|
| ITA |
|
| CHE |
|
| FRA |
|
| IRL |
|
| ESP |
|
| DNK |
|
| URY |
|
| TWN |
|
| LUX |
|
| BEL |
|
| HKG |
|
| AUS |
|
| NLD |
|
| USA |
|
| FIN |
|
| CHN |
|
| DEU |
|
| GBR |
|
| SGP |
|
| JPN |
|
| CAN |
|
| Show more |
| Name | Percentage |
|---|---|
| GBP |
|
| EUR |
|
| CAD |
|
| AUD |
|
| JPY |
|
| DKK |
|
| SGD |
|
| USD |
|
| HKD |
|
| CHF |
|
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
Calculations are based on the assumptions provided. These assumptions, particularly performance, may look different in practice. Therefore, the actual result of an investment can differ more or less significantly from the calculation result shown here; it can be higher, but also lower. It is not possible to transfer the previous performance of an investment (e.g. a fund, a savings plan) into the future. The actual performance depends in particular on future developments on the money and capital markets and can therefore be lower or higher. The calculation result is also not representative of any investments in investment funds, as the value of shares can be subject to fluctuations and the performance of funds in the past does not represent a suitable indicator or guarantee for the future. A negative performance of an investment is also possible. In addition, tax aspects (e.g. whether an exemption order exists or the amount of capital gains tax, foreign withholding taxes, etc.) are not taken into account in the example calculation. There is room for errors in calculation. The calculation does not constitute investment advice and only provides an initial, non-binding overview without guarantee and is therefore not specific product information or product recommendations.













