WKN A3EUFD ISIN LU2673943424
Historical considerations do not give reliable indications for future performances.
Investment Calculator
Total value
0 EUR
Investment period
Historical data available from to
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9870 | -1.3 | 10020 | 0.1 |
Moderate scenario | 9550 | -4.5 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9040 | -9.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9870 | -1.3 | 9960 | -0.2 |
Moderate scenario | 9550 | -4.5 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9040 | -9.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9870 | -1.3 | 9910 | -0.4 |
Moderate scenario | 9550 | -4.5 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9110 | -8.9 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9870 | -1.3 | 9910 | -0.4 |
Moderate scenario | 9540 | -4.6 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9870 | -1.3 | 9910 | -0.4 |
Moderate scenario | 9540 | -4.6 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9840 | -1.6 | 9850 | -0.8 |
Moderate scenario | 9540 | -4.6 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9840 | -1.6 | 9830 | -0.9 |
Moderate scenario | 9540 | -4.6 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9840 | -1.6 | 9790 | -1 |
Moderate scenario | 9530 | -4.7 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9840 | -1.6 | 9790 | -1 |
Moderate scenario | 9530 | -4.7 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9810 | -1.9 | 9760 | -1.2 |
Moderate scenario | 9530 | -4.7 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9760 | -2.4 | 9640 | -1.8 |
Moderate scenario | 9520 | -4.8 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9700 | -3 | 9640 | -1.8 |
Moderate scenario | 9530 | -4.7 | 9530 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9700 | -3 | 9640 | -1.8 |
Moderate scenario | 9520 | -4.8 | 9540 | -2.4 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
1 year | 2 years | |||
---|---|---|---|---|
What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | |
Favourable scenario | 9700 | -3 | 9640 | -1.8 |
Moderate scenario | 9530 | -4.7 | 9540 | -2.3 |
Unfavourable scenario | 9140 | -8.6 | 9090 | -4.7 |
Stress scenario | 9140 | -8.6 | 9090 | -4.7 |
To access the product information and services provided on our website please read and accept the following disclaimer and the terms of use:
Disclaimer more...This website is addressed to residents (non-professional users) of Romania only. A non-professional user is an individual who views or uses the information in a personal capacity for his/her own personal investment activities, and not as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:
In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.
Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.
The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.
Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.
Quotes and market data of exchange Bats (Bats Trading Limited) is not intended and my not be used by persons or entities for commercial investment activities or acting as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business.
UniCredit Bank AG shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank GmbH.
For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospects, Supplements and Final Terms, carefully before making any investment decision.
The approval of the prospectus is not to be understood as a recommendation to purchase these securities of UniCredit Bank GmbH. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank GmbH, Department MCC, Arabellastr. 12, 81925 Munich, Germany or may be downloaded here.